On the Web
Assuming an ever growing importance, as for some customers it's the first type of contact with TAP, this communication platform is constantly being updated.
FlyTAP
TAP's Official Website (www.flytap.com) has an average of 100.892 daily views.
| Modal | Format | Location | Duration | Price* |
| Homepage | Small Banner | Centre | 1 week (7 days) | 5.000,00€ |
| Homepage | Rectangular | Bottom | 1 week (7 days) | 3.000,00€ |
| Interior Pages | Rectangular | Centre/bottom | 1 week (7 days) | 4.500,00€ |
* No creative input or production. Banners must be delivered closed.
In 2012:
| Page Views / Various Homepages / Month | Site Visits / Month |
| 3.682.587 | 2.143.681 |
| Page Views / Portugal Homepage (PT and EN) / Month | Site Visits in Portugal (PT and EN) / Month |
| 1.685.608 | 940.312 |
TAP Victoria
Currently with more than 1.300.000 members, the Victoria Programme is evidently a successful frequent flyer reward and loyalty programme, comunicating in a dynamic/effective way with its members and partners through www.tapvictoria.com
| Model | Format | Location | Size | Duration | Price (single banner in the slot) | Price* (banner can rotate with another banner in the slot) |
| Homepage | Big | Top | 472x325px |
1 week (7 days) |
1.800,00 € | 1.760,00 € |
| Homepage | Long | Centre | 274x89px | 1 week (7 days) | 1.530,00 € | 920,00 € |
| Homepage | MRec | Left side/Below | 300x250px | 1 week (7 days) | 1.150,00 € | 690,00 € |
| Homepage | Small | Left side/Below | 137x103px | 1 week (7 days) | 900,00 € | 410,00 € |
| Homepage | Small | Centre/Below | 137x103px | 1 week (7 days) | 900,00 € | 410,00 € |
| Homepage | Small | Right side/Below | 12345 | 1 week (7 days) | 900,00 € | 410,00 € |
| Booking Area | Specific | Centre/Right | 245x224px or 283x196px |
1 week (7 days) | 1.400,00 € | 300,00 € |
* No creative input or production. Banners must be delivered closed.
In 2012:
| Page Views / Various Homepages / Month | Site Visits / Month |
| 239.909 | 212.195 |
| Page Views / Homepage in Portuguese / Month | Site Visits in Portuguese / Month |
| 161.476 | 141.518 |
UP Magazine Website
| Banners | Table | ||||
|---|---|---|---|---|---|
| Model | Format | Location | Size | Duration | Price* |
| Homepage | Rectangular | Top/Right | 300x100px | 1 week (7 days) | 1.000,00 € |
| Homepage | Rectangular (static) | Upper/Right Side | 180x150px | 1 week (7 days) | 450,00 € |
| Homepage | Rectangular (animated) | Upper/Right Side | 180x150px | 1 week (7 days) | 500,00 € |
| Homepage | Rectangular (static) | Medium/Right Side | 180x150px | 1 week (7 days) | 300,00 € |
| Homepage | Rectangular (animated) | Medium/Right Side | 180x150px | 1 week (7 days) | 350,00 € |
| Homepage | Rectangular (static) | Lower/Right Side | 180x150px | 1 week (7 days) | 250,00 € |
| Homepage | Rectangular (animated) | Lower/Right Side | 180x150px | 1 week (7 days) | 300,00 € |
* No creative input or production. Banners must be delivered closed.
Frequency Discounts
| Number of Banners | Discounts | ||||
| 3 | 10% | ||||
| 6 | 15% | ||||
| 9 | 20% | ||||
| 12 | 25% | ||||
